| Date | Flight | From | To | Leave | Arrive | Duration | Distance |
|---|---|---|---|---|---|---|---|
| Feb 2 | BAW 284 | San Francisco | London (Heathrow) | 16:01 | 10:15 (+1) | 10:14 | 5354 |
| Feb 3 | BAW 394 | London (Heathrow) | Brussells | 12:25 | 14:30 | 1:05 | 217 |
| Feb 6 | BAW 391 | Brussells | London (Heathrow) | 10:55 | 11:05 | 1:10 | 217 |
| Feb 6 | BAW 287 | London (Heathrow) | San Francisco | 13:15 | 16:25 | 11:10 | 5354 |
| Feb 6 | UAL 1401 | San Francisco | San Diego | 18:15 | 19:35 | 1:20 | 446 |
| Feb 8 | SW 1670 | San Diego | Oakland | 19:50 | 21:15 | 1:25 | 446 |
| Apr 26 | DHL 459 | San Francisco | Munich | 21:20 | 17:30 (+1) | 11:10 | 5864 |
| Apr 27 | DHL 5896 | Munich | Amsterdam | 18:55 | 20:30 | 1:35 | 412 |
| May 2 | DHL 5879 | Amsterdam | Munich | 12:50 | 14:15 | 1:25 | 412 |
| May 2 | DHL 458 | Munich | San Francisco | 15:30 | 18:25 | 11:55 | 5864 |
| Jun 19 | ACA 754 | San Francisco | Toronto | 22:25 | 6:25 (+1) | 5:00 | 2254 |
| Jul 2 | ACA 759 | Toronto | San Francisco | 19:45 | 22:20 | 5:35 | 2254 |
| Aug 30 | UAL 59 | San Francisco | Honolulu | 11:20 | 13:26 | 5:06 | 2397 |
| Sep 2 | UAL 64 | Honolulu | San Francisco | 23:48 | 7:45 (+1) | 4:57 | 2397 |
| Oct 5 | UAL 436 | Oakland | Denver | 07:55 | 11:15 | 2:20 | 954 |
| Oct 5 | ACA 582 | Denver | Toronto | 11:50 | 16:57 | 3:07 | 1313 |
| Oct 15 | ACA 447 | Ottawa | Toronto | 10:00 | 11:04 | 1:04 | 225 |
| Oct 15 | UAL 1015 | Toronto | Chicago | 13:15 | 13:59 | 1:44 | 435 |
| Oct 15 | UAL 379 | Chicago | Oakland | 15:05 | 17:28 | 4:23 | 1831 |
| Nov 20 | UA 6925 | Oakland | Los Angeles | 17:32 | 18:48 | 1:16 | 338 |
| Nov 20 | NZ 15 | Los Angeles | Sydney | 20:45 | 06:25 | 15:40 | 7494 |
| Dec 13 | NZ 14 | Sydney | Los Angeles | 11:35 | 6:05 | 12:30 | 7494 |
| Dec 13 | UA 6920 | Los Angeles | Oakland | 8:50 | 10:15 | 1:25 | 338 |
| Nov 22 | QF 690 | Sydney | Cairns | 12:20 | 14:15 | 1:55 | 1225 |
| Nov 27 | QF 707 | Cairns | Sydney | 15:15 | 19:15 | 4:00 | 1225 |
| Dec 8 | QF 738 | Adelaide | Sydney | 8:20 | 11:40 | 3:20 | 723 |
Total: 26 flights, 125 hours 51 minutes, 57495 miles (92452km).