| Date | Flight | From | To | Leave | Arrive | Duration | Distance |
|---|---|---|---|---|---|---|---|
| Jan 7 | AC 759 | Toronto | San Francisco | 19:20 | 21:55 | 5:35 | 2254 |
| Feb 07 | United Airlines 2181 | San Francisco | San Diego | 20:30 | 21:55 | 1:25 | 446 |
| Feb 09 | United Airlines 2176 | San Diego | San Francisco | 20:00 | 21:31 | 1:31 | 446 |
| Feb 23 | Southwest Airlines 1720 | Oakland | Seattle | 7:05 | 9:05 | 2:00 | 670 |
| Feb 24 | Southwest Airlines 1721 | Seattle | Oakland | 11:35 | 13:35 | 2:00 | 670 |
| Apr 25 | Lufthansa 459 | San Francisco | Munich | 14:10 | 9:50 (+1) | 10:40 | 5864 |
| Apr 26 | Lufthansa 5878 | Munich | Amsterdam | 10:25 | 11:55 | 1:30 | 412 |
| May 2 | Lufthansa 4461 | Amsterdam | Frankfurt | 7:00 | 8:15 | 1:15 | 227 |
| May 2 | Lufthansa 454 | Frankfurt | San Francisco | 10:00 | 12:15 | 11:15 | 5685 |
| Jun 10 | Lufthansa 6403 | San Francisco | Frankfurt | 14:20 | 10:20 (+1) | 11:00 | 5685 |
| Jun 11 | Lufthansa 9546 | Frankfurt | London | 12:10 | 13:15 | 2:05 | 385 |
| Jun 28 | Lufthansa 5947 | London | Frankfurt | 8:55 | 11:25 | 1:30 | 385 |
| Jun 28 | Lufthansa 6402 | Frankfurt | San Francisco | 12:25 | 14:50 | 11:25 | 5685 |
| Mar 28 | Air Canada 672 | San Francisco | Montreal | 13:15 | 21:25 | 5:10 | 2533 |
| Apr 1 | Air Canada 671 | Montreal | San Francisco | 9:20 | 12:14 | 5:54 | 2533 |
| Jun 12 | Virgin 601 | London (Heathrow) | Johannesburg | 21:00 | 9:15 (+1) | 11:15 | 5638 |
| Jun 26 | Virgin 602 | Johannesburg | London (Heathrow) | 20:15 | 6:35 (+1) | 11:20 | 5638 |
| May 20 | Northwest 52 | San Francisco | Detroit | 8:10 | 15:46 | 4:36 | 2075 |
| May 20 | Northwest 247 | Detroit | Toronto | 17:30 | 18:50 | 1:20 | 213 |
| May 30 | Northwest 3113 | Ottawa | Detroit | 9:10 | 11:28 | 2:18 | 438 |
| May 30 | Northwest 345 | Detroit | San Francisco | 12:25 | 14:36 | 5:11 | 2075 |
| Jun 13 | British Airways 6425 | Johannesburg | Capetown | 15:30 | 17:35 | 2:05 | 789 |
| Jun 17 | British Airways 3436 | Capetown | Johannesburg | 11:00 | 12:55 | 1:55 | 789 |
| Jul 16 | British Airways 286 | San Francisco | London (Heathrow) | 18:25 | 12:40 (+1) | 10:15 | 5354 |
| Jul 17 | British Airways 556 | London (Heathrow) | Rome | 14:05 | 15:35 | 0:30 | 897 |
| Jul 31 | British Airways 551 | Rome | London (Heathrow) | 08:10 | 10:00 | 2:50 | 897 |
| Jul 31 | British Airways 287 | London (Heathrow) | San Francisco | 13:10 | 16:05 | 10:55 | 5354 |
| Jul 23 | Ukraine Airlines 306 | Rome | Kiev | 19:00 | 22:45 | 2:45 | 1065 |
| Jul 30 | Ukraine Airlines 305 | Kiev | Rome | 16:00 | 18:00 | 3:00 | 1065 |
| Jul 6 | Southwest 450 | Oakland | Los Angeles | 6:00 | 7:20 | 1:20 | 338 |
| Jul 8 | Southwest 1591 | Los Angeles | Oakland | 20:30 | 21:35 | 1:05 | 338 |
| Aug 25 | United 250 | San Francisco | Denver | 8:15 | 11:50 | 2:35 | 964 |
| Aug 25 | United 3196 | Denver | Toronto | 12:35 | 17:35 | 3:00 | 1313 |
| Aug 29 | United 3215 | Toronto | San Francisco | 9:15 | 11:40 | 5:25 | 2254 |
| Sep 20 | United 40 | San Francisco | Chicago | 23:25 | 5:12 (+1) | 3:47 | 1842 |
| Sep 21 | United 1850 | Chicago | Philadelphia | 6:00 | 9:00 | 2:00 | 676 |
| Sep 24 | United 289 | Philadelphia | San Francisco | 7:00 | 9:52 | 5:52 | 2515 |
| Oct 20 | ACA 5115 | San Francisco | Calgary | 11:10 | 14:46 | 2:36 | 1017 |
| Oct 24 | ACA 3505 | Calgary | San Francisco | 19:00 | 20:40 | 2:40 | 1017 |
| Oct 28 | ACA 758 | San Francisco | Toronto | 7:45 | 15:36 | 4:51 | 2254 |
| Nov 4 | ACA 755 | Toronto | San Francisco | 16:45 | 19:21 | 5:36 | 2254 |
| Dec 20 | UAL 837 | San Francisco | Tokyo (Narita) | 11:35 | 15:45 (+1) | 11:10 | 5114 |
| Dec 28 | UAL 852 | Tokyo (Narita) | San Francisco | 19:00 | 10:50 | 8:50 | 5114 |
Total: 43 flights, 205 hours 17 minutes, 93195 miles (149857km).