| Date | Flight | From | To | Leave | Arrive | Duration | Distance |
|---|---|---|---|---|---|---|---|
| Jan 6 | ACA 757 | Toronto | San Francisco | 9:00 | 11:40 | 5:40 | 2254 |
| Feb 2 | SW 737 | Oakland | San Diego | 20:05 | 21:25 | 1:20 | 446 |
| Feb 4 | SW 1146 | San Diego | Oakland | 20:00 | 21:25 | 1:25 | 446 |
| Apr 27 | UAL 954 | San Francisco | London (Heathrow) | 17:10 | 11:25 (+1) | 10:15 | 5354 |
| Apr 28 | UAL 4846 | London (Heathrow) | Amsterdam | 12:30 | 14:45 | 1:15 | 229 |
| May 1 | UAL 4843 | Amsterdam | London (Heathrow) | 7:25 | 7:40 | 1:15 | 229 |
| May 1 | UAL 955 | London (Heathrow) | San Francisco | 9:00 | 11:55 | 10:55 | 5354 |
| May 18 | ACA 758 | San Francisco | Toronto | 8:00 | 15:48 | 4:48 | 2254 |
| May 31 | AC 759 | Toronto | San Francisco | 19:10 | 21:35 | 5:25 | 2254 |
| Jul 3 | AA 2872 | Orange County | San Francisco | 19:30 | 20:39 | 1:09 | 371 |
| Aug 15 | UAL 770 | San Francisco | Denver | 19:17 | 22:37 | 2:20 | 964 |
| Aug 17 | UAL 1529 | Denver | San Francisco | 20:05 | 21:34 | 2:29 | 964 |
| Sep 8 | AA 18 | San Francisco | New York (JFK) | 22:00 | 06:29 (+1) | 5:29 | 2579 |
| Sep 11 | AA 59 | New York (JFK) | San Francisco | 08:00 | 11:16 | 6:16 | 2579 |
| Oct 22 | SW 838 | Oakland | San Diego | 15:55 | 17:15 | 1:20 | 446 |
| Oct 25 | SW 2168 | San Diego | Oakland | 15:45 | 17:05 | 1:20 | 446 |
| Nov 23 | AC 754 | San Francisco | Toronto | 22:17 | 6:09 (+1) | 4:52 | 2254 |
| Nov 24 | AC 3944 | Toronto | Halifax | 6:55 | 9:55 | 2:00 | 800 |
| Nov 26 | UA 3107 | Halifax | Toronto | 17:00 | 18:21 | 2:21 | 800 |
| Nov 27 | AC 3991 | Toronto | Vancouver | 8:15 | 10:11 | 4:56 | 2078 |
| Nov 27 | AC 3545 | Vancouver | San Francisco | 11:45 | 14:06 | 2:21 | 800 |
| Dec 18 | AC 692 | San Francisco | Toronto | 15:10 | 23:02 | 4:52 | 2254 |
Total: 22 flights, 84 hours 3 minutes, 36166 miles (58155km).