| Date | Flight | From | To | Leave | Arrive | Duration | Distance |
|---|---|---|---|---|---|---|---|
| Jan 13 | ACA 5221 | Toronto | San Francisco | 8:00 | 10:35 | 5:35 | 2254 |
| Feb 13 | ACA 538 | San Jose | Toronto | 9:30 | 17:00 | 4:30 | 2239 |
| Feb 15 | ACA 539 | Toronto | San Jose | 18:30 | 20:55 | 5:25 | 2239 |
| Mar 1 | ACA 754 | San Francisco | Toronto | 22:30 | 6:05 (+1) | 4:35 | 2254 |
| Mar 2 | ACA 442 | Toronto | Ottawa | 08:00 | 08:56 | 0:56 | 225 |
| Mar 7 | ACA 755 | Toronto | San Francisco | 16:15 | 18:45 | 5:30 | 2254 |
| Mar 18 | ACA 754 | San Francisco | Toronto | 22:30 | 6:05 (+1) | 4:35 | 2254 |
| Mar 29 | ACA 5221 | Toronto | San Francisco | 7:50 | 10:25 | 5:35 | 2254 |
| Apr 7 | UAL 954 | San Francisco | London (Heathrow) | 17:15 | 11:25 (+1) | 10:10 | 5354 |
| Apr 8 | UAL 484 | London (Heathrow) | Amsterdam | 12:30 | 14:45 | 1:15 | 229 |
| Apr 12 | UAL 947 | Amsterdam | Washington (Dulles) | 12:30 | 14:45 | 8:15 | 3857 |
| Apr 12 | UAL 947 | Washington (Dulles) | San Francisco | 17:50 | 20:15 | 5:25 | 2413 |
| Apr 29 | DHL 459 | San Francisco | Munich | 13:40 | 9:25 (+1) | 10:45 | 5864 |
| Apr 30 | DHL 5898 | Munich | Amsterdam | 10:25 | 12:00 | 1:35 | 412 |
| May 2 | DHL 4443 | Amsterdam | Frankfurt | 7:30 | 8:35 | 1:05 | 227 |
| May 2 | DHL 454 | Frankfurt | San Francisco | 9:40 | 11:50 | 11:10 | 5685 |
| May 24 | ACA 754 | San Francisco | Toronto | 22:50 | 6:32 (+1) | 4:42 | 2254 |
| Jun 14 | ACA 759 | Toronto | San Francisco | 19:15 | 21:37 | 5:22 | 2254 |
| Jul 15 | ACA 754 | San Francisco | Toronto | 22:50 | 6:32 (+1) | 4:42 | 2254 |
| Jul 20 | ACA 759 | Toronto | San Francisco | 19:15 | 21:37 | 5:22 | 2254 |
| Aug 3 | BAW 286 | San Francisco | London (Heathrow) | 18:20 | 12:30 (+1) | 10:10 | 5354 |
| Aug 4 | BAW 988 | London (Heathrow) | Berlin (Tegel) | 19:50 | 22:35 | 1:45 | 588 |
| Aug 13 | AFR 2495 | Budapest | Paris | 7:10 | 9:30 | 2:20 | 775 |
| Aug 13 | AFR 84 | Paris | San Francisco | 13:25 | 15:45 | 11:20 | 5569 |
| Aug 15 | UAL 2395 | San Francisco | Santa Barbara | 15:53 | 16:59 | 1:06 | 262 |
| Aug 19 | UAL 2392 | Santa Barbara | San Francisco | 17:26 | 18:27 | 1:01 | 262 |
| Aug 24 | COA 272 | San Francisco | Cleveland | 22:45 | 6:21 (+1) | 4:36 | 2157 |
| Aug 25 | COA 1606 | Cleveland | Washington (National) | 7:52 | 9:05 | 1:13 | 308 |
| Aug 27 | COA 1619 | Washington (National) | Cleveland | 10:00 | 11:18 | 1:18 | 308 |
| Aug 27 | COA 3602 | Cleveland | Toronto | 12:10 | 13:20 | 1:10 | 193 |
| Aug 30 | ACA 757 | Toronto | San Francisco | 9:02 | 11:22 | 5:20 | 2254 |
| Sep 15 | ACA 754 | San Francisco | Toronto | 22:50 | 6:32 (+1) | 4:42 | 2254 |
| Sep 16 | ACA 442 | Toronto | Ottawa | 8:00 | 8:56 | 0:56 | 225 |
| Sep 18 | ACA 469 | Ottawa | Toronto | 21:00 | 21:58 | 0:58 | 225 |
| Sep 19 | ACA 147 | Toronto | Vancouver | 15:00 | 16:51 | 4:51 | 2078 |
| Sep 19 | ACA 524 | Vancouver | San Francisco | 19:45 | 22:00 | 2:15 | 800 |
| Dec 21 | ACA 754 | San Francisco | Toronto | 20:50 | 06:35 (+1) | 6:45 | 2254 |
Total: 37 flights, 168 hours 15 minutes, 74917 miles (120467km).